Precious metal prices
Daily platinum, palladium and rhodium prices. Our converter prices are recalculated from these markets.
USD per troy ounce · Updated Oct 28, 2026, 02:08 AM GMT+2
Johnson Matthey base prices
Platinum $1,537 · Palladium $1,034 · Rhodium $9,075 per troy ounce, published Oct 27, 2026 by Johnson Matthey. Our converter prices are calculated from these base prices.
Today’s prices per gram
| USD per troy ounce | USD per gram | ZAR per gram | |
|---|---|---|---|
| Platinum | $1,546.00 | $49.71 | R 827 |
| Palladium | $1,058.00 | $34.02 | R 566 |
| Rhodium | $8,625.00 | $277.30 | R 4,611 |
Converted from US dollars at the exchange rate of Oct 26, 2026, 09:22 PM GMT+2; for guidance only.
Catalyst powder and loose ceramic calculator
Platinum · Palladium
Rhodium
Daily prices
| Date | Pt | Pd | Rh |
|---|---|---|---|
| Oct 28, 2026 | $49.71 | $34.02 | $277.30 |
| Oct 27, 2026 | $49.64 | $33.95 | $277.30 |
| Oct 26, 2026 | $49.38 | $34.27 | $277.30 |
| Oct 25, 2026 | $50.09 | $34.27 | $277.30 |
| Oct 24, 2026 | $50.09 | $34.27 | $277.30 |
| Oct 21, 2026 | $51.28 | $34.66 | $284.53 |
| Oct 20, 2026 | $51.28 | $34.66 | $284.53 |
| Oct 19, 2026 | $51.28 | $34.66 | $284.53 |
| Oct 18, 2026 | $51.28 | $34.66 | $284.53 |
| Oct 17, 2026 | $51.28 | $34.66 | $284.53 |
| Oct 16, 2026 | $51.28 | $34.66 | $284.53 |
Spot prices from public market data, updated every 15 minutes; the table keeps the last reading of each day. For information only.